Self Storage Space Estimator
Helping you to make the most of your storage space.
We’re all individual, and have different requirements when it comes to storage space. To cater for a variety of customers, and, so you only pay for the space you need, most Self Storage centres have a variety of space sizes.
The space estimator is designed to help you easily work out how much storage space is right for you.
Here’s all you need to do…
Fill in the number beside the article for each item you will be storing. Multiply the number of each article by the cubic metre space of each item listed in the space estimator. Write each answer in the ‘Total’ column. Add all of the ‘Total’ columns to give you the amount of ‘Total Cubic Metre Space’ you will need. Now you know the amount of cubic metre space your stored items will take up.
Remember this is just an estimate, the amount of space you need, will vary depending on the type of goods you have, how accessible you want your space to be and way you fill your space.
Suggestions for storing in various sized Self Storage spaces.
1.5×3 metres
Minimal furnishing from a one bedroom flat or apartment;
e.g. bed, couch, chest of drawers, television, bookshelf, cartons of small items, bicycle, garden tools.
3×3 metres
Generally suits a one-two bedroom flat/apartment or small home.
4.5 x 3 metres
Furniture and effects from a large two bedroom apartment or medium home.
6×3 metres
Contents of an average three bedroom home with garage items. Also ideal for a vehicle and other small items.
Family |
|||
QTY | Article | Cube Mt | Total Cube |
Billiard Table | 2.40 | ||
Bookcase | 0.60 | ||
Chair | 0.15 | ||
Divan | 1.20 | ||
Table | 0.98 | ||
Stereo | 0.40 | ||
Video Recorder | 0.10 | ||
Television | 0.40 | ||
3 Seater Couch | 1.30 | ||
2 Seater Couch | 1.00 | ||
Armchair | 0.48 | ||
Standard Carton | 0.15 | ||
Book & Wine Carton | 0.10 | ||
Total |
Dining |
|||
QTY | Article | Cube Mt | Total Cube |
Bookshelf | 0.50 | ||
Buffet/Sideboard | 1.00 | ||
Crystal Cabinet | 0.85 | ||
Dining Chair | 0.15 | ||
Dining Table | 1.00 | ||
Other Chair | 0.30 | ||
Auto Trolley | 0.30 | ||
Whatnot | 0.30 | ||
Standard Carton | 1.30 | ||
Book & Wine Carton | 0.10 | ||
Total |
Lounge |
|||
QTY | Article | Cube Mt | Total Cube |
Bar | 1.00 | ||
Bookcase | 0.60 | ||
BookShelf | 0.50 | ||
Bureau | 0.60 | ||
Chair Arm | 0.48 | ||
Chair Other | 0.30 | ||
China Cabinet | 0.70 | ||
Coffee Table | 0.20 | ||
Desk | 0.85 | ||
Divan | 1.20 | ||
Heater | 0.10 | ||
Lampshade | 0.20 | ||
Organ | 2.00 | ||
Piano | 2.00 | ||
Stereo | 0.40 | ||
TV | 0.40 | ||
Video Recorder | 0.10 | ||
Wall Unit | 1.00 | ||
Standard Carton | 0.15 | ||
Book & Wine Carton | 0.10 | ||
Total |
Laundry |
|||
QTY | Article | Cube Mt | Total Cube |
Clothes Airer | 0.05 | ||
Clothes Dryer | 0.56 | ||
Small Laundry Cupboard | 0.80 | ||
Ironing Board | 0.10 | ||
Laundry Basket | 0.10 | ||
Laundry Trolley | 0.10 | ||
Washing Machine | 0.60 | ||
Vacuum Cleaner | 0.10 | ||
Standard Cartons | 0.15 | ||
Book & Wine Carton | 0.10 | ||
Total |
Sundries |
|||
QTY | Article | Cube Mt | Total Cube |
Cupboard | 0.85 | ||
Filing Cabinet | 0.60 | ||
Golf Bag | 0.20 | ||
Sewing Machine | 0.20 | ||
Sewing Cabinet | 0.60 | ||
Trestle table | 1.00 | ||
Swing (Dismantled) | 1.00 | ||
Bench | 0.80 | ||
Exercise Bike | 0.40 | ||
Mats & Rugs | 0.15 | ||
Pram | 0.35 | ||
Suitcase | 0.20 | ||
Folding Chairs | 0.10 | ||
Occasional Table | 0.28 | ||
Standard Cartons | 0.15 | ||
Book & Wine Carton | 0.10 | ||
Total |
Outside |
|||
QTY | Article | Cube Mt | Total Cube |
B.B.Q | 0.85 | ||
Bicycle | 0.60 | ||
Chair | 0.20 | ||
Esky | 0.20 | ||
Fold Chairs | 0.60 | ||
Fold Lounge | 1.00 | ||
Garden Setting | 1.00 | ||
Ladder | 0.80 | ||
Motor Mower | 0.40 | ||
Child’s ride-on Toy | 0.15 | ||
Pot Plants | 0.35 | ||
Wheel Barrow | 0.48 | ||
Whipper Snipper | 0.15 | ||
Large Bin | 0.60 | ||
Table Tennis Table | 1.00 | ||
Trampoline (Dismantled) | 1.00 | ||
Large Umbrella | 0.30 | ||
Standard Cartons | 0.15 | ||
Total |
Bedroom |
|||
QTY | Article | Cube Mt | Total Cube |
Double Bed & Mattress | 0.85 | ||
Single Bed & Mattress | 0.60 | ||
Queen Bed & Mattress | 0.20 | ||
Folding Bed | 0.20 | ||
Bedside Table/Drawers | 0.60 | ||
Bookcase | 1.00 | ||
Chest | 1.00 | ||
Chair | 0.80 | ||
Chest Drawers Large | 0.40 | ||
Cot | 0.15 | ||
Dressing Table | 0.35 | ||
Bedhead | 0.48 | ||
Mattress Double | 0.15 | ||
Mattress Single | 0.60 | ||
Wardrobe | 1.00 | ||
Portable Robe | 1.00 | ||
Desk | 0.30 | ||
Dressing table & Mirror | 0.15 | ||
Cheval Mirror | 0.15 | ||
Standard Carton | 0.15 | ||
Book & Wine Carton | 0.15 | ||
Total |
Kitchen |
|||
QTY | Article | Cube Mt | Total Cube |
Cabinet/Dresser | 1.00 | ||
Freezer | 1.00 | ||
Fridge | 1.00 | ||
Table | 0.98 | ||
Kitchen Chair | 0.15 | ||
Microwave | 0.15 | ||
Chopping Block | 0.12 | ||
High Chair | 0.15 | ||
Stool | 0.15 | ||
Cupboard | 0.85 | ||
Standard Carton | 0.15 | ||
Book & Wine Carton | 0.10 | ||
Total |
Hall |
|||
QTY | Article | Cube Mt | Total Cube |
Dropside Table | 0.40 | ||
Coat Stand | 0.60 | ||
Hall Table | 0.25 | ||
Hat Stand | 0.28 | ||
Standard Cartons | 0.15 | ||
Book & Wine Carton | 0.10 | ||
Total |